Les marques chinoises en chiffres
Chaque chiffre renvoie à sa source. Les ventes sont publiées par les constructeurs ou les associations professionnelles ; certaines marques ne publient que le total de leur groupe.
La part des marques chinoises au Maroc
Chiffres AIVAM relayés par northafricapost.com (2024), northafricapost.com (2025), moteur.ma (2026). 2024 et 2025 : voitures particulières et utilitaires légers. La base de 2026 compte seulement les voitures particulières, elle n'est pas directement comparable à 2025.
Le marché marocain : les marques les plus vendues
Janvier à septembre 2026, voitures particulières (VP), cumul AIVAM, voitures particulières. Les marques chinoises sont en rouge.
Source : autonews.ma, chiffres AIVAM, relevé le 2026-10-13.
Ventes mondiales 2025 par marque
Sources : Geely, Foton, Jetour, Leapmotor, XPENG, Lynk & Co, Deepal, Zeekr, Denza, AVATR, Exeed, ROX.
Ventes mondiales 2025 par groupe
Certaines marques ne publient pas leurs propres chiffres. Voici les totaux de leurs groupes, avec les marques vendues au Maroc.
| Groupe | Marques au Maroc | Ventes 2025 | Source |
|---|---|---|---|
| BYD Company Ltd | BYD, Denza | 4 602 436 | autonews.gasgoo.com |
| Geely Automobile Holdings (Geely Auto, part of Zhejiang Geely Holding Group) | Geely, Lynk & Co, Zeekr | 3 024 567 | newsroom.geely.com |
| Chery Group | Chery, Soueast, Jetour, Exeed, Omoda, Jaecoo | 2 806 393 | autonews.gasgoo.com |
| Changan Automobile (China Changan Automobile Group) | Changan, AVATR, Deepal | 2 913 000 | newsroom.changaneurope.com |
| SAIC Motor | MG | 4 507 000 | autonews.gasgoo.com |
| Great Wall Motor | GWM | 1 323 672 | autonews.gasgoo.com |
| GAC Group | GAC, HYPTEC | 1 721 489 | news.metal.com |
| BAIC Group | BAIC, Foton | 1 752 000 | english.news18a.com |
| Dongfeng Motor | Dongfeng | 2 470 000 | chinadaily.com.cn |
| Zhejiang Leapmotor Technology | Leapmotor | 596 555 | cnevpost.com |
| XPeng Inc. | XPENG | 429 445 | cnevpost.com |
| Seres Group | DFSK, Seres | 472 300 | acnnewswire.com |
| ROX Motor | ROX | 15 318 | cnevpost.com |
Ventes au Maroc en 2025
| Marque | Immatriculations 2025 | Source (AIVAM) |
|---|---|---|
| BYD | 3 702 | northafricapost.com |
| DFSK | 2 778 | northafricapost.com |
| Changan | 1 898 | northafricapost.com |
| Dongfeng | 1 460 | northafricapost.com |
| GWM | 1 439 | northafricapost.com |
| Soueast | 656 | northafricapost.com |
Sécurité : les résultats des crash-tests
68 modèles vendus au Maroc ont un résultat officiel. Euro NCAP en priorité, sinon ANCAP, ASEAN NCAP ou C-NCAP (protocoles différents, non comparables entre eux).
| Modèle | Étoiles | Programme | Année | Véhicule testé |
|---|---|---|---|---|
| AVATR 07 | C-NCAP | 2025 | AVATR 07 (Max RWD BEV) | |
| AVATR 11 | C-NCAP | 2024 | AVATR 11 (90 kWh AWD) | |
| BAIC X55 | C-NCAP | 2023 | Beijing Mofang 1.5T DCT (BAIC, China) | |
| BAIC X7 | C-NCAP | 2020 | Beijing X7 1.5T DCT | |
| BYD Seagull | Euro NCAP | 2025 | BYD DOLPHIN SURF, LHD | |
| BYD Seal U PHEV | Euro NCAP | 2023 | BYD SEAL-U Electric Design 4x2, LHD | |
| BYD Atto 3 | Euro NCAP | 2022 | BYD ATTO 3, LHD | |
| BYD Atto 3 Evo | Euro NCAP | 2022 | BYD ATTO 3, LHD (2022 test) | |
| BYD Seal | Euro NCAP | 2023 | BYD SEAL 'Design' 4x2, LHD | |
| BYD Sealion 7 | Euro NCAP | 2025 | BYD SEALION 7 'Comfort', LHD | |
| BYD Han | C-NCAP | 2021 | BYD Han EV (sales model BYD7009BEV1) | |
| BYD Tang | Euro NCAP | 2023 | BYD TANG 'Flagship', LHD (EV 4x4) | |
| Chery Tiggo 4 Pro | ANCAP | 2023 | Chery Tiggo 7 Pro (partner model) plus extra AEB and lane support tests on Tiggo 4 Pro | |
| Chery Tiggo 7 Pro PHEV | Euro NCAP | 2025 | Chery Tiggo 7 PHEV 1.5 Premium 4x2, LHD | |
| Chery Tiggo 8 Pro PHEV | Euro NCAP | 2025 | Chery Tiggo 7 PHEV 1.5 Premium 4x2, LHD (partner model); third-row seats tested additionally | |
| Deepal S05 REEV | Euro NCAP | 2025 | Changan Deepal S05, LHD, electric 4x2 | |
| Deepal S07 REEV | Euro NCAP | 2024 | Changan Deepal S07, Base level, LHD, electric 4x2 (rating also covers the PHEV variant) | |
| Denza B5 | ANCAP | 2025 | Denza B5 (PHEV, all variants) | |
| Denza B8 | ANCAP | 2025 | Denza B5 (partner model) with extra data for B8; rating applies to all B8 variants (PHEV) | |
| Dongfeng Shine | C-NCAP | 2020 | Dongfeng Fengshen Yixuan (sales model DFM7150N1D1) | |
| Exeed Exlantix ES | C-NCAP | 2024 | Exeed Sterra ES (Xingjiyuan ES) Max long range | |
| Exeed Exlantix ET | C-NCAP | 2024 | Exeed Sterra ET (Xingjiyuan ET) BEV 625 Pro | |
| Exeed VX | C-NCAP | 2021 | Exeed Lanyue (VX) 390T 2WD | |
| GAC Emzoom | ASEAN NCAP | - | GAC EMZOOM, variant GAC7151HCW6B (model year 2024) | |
| GAC Emkoo | ASEAN NCAP | - | GAC EMKOO, variant GAC6470ECW6C, China-built for Malaysia (model year 2025) | |
| Geely Emgrand | ASEAN NCAP | - | PROTON S70 Executive (2023 model year) | |
| Geely EX2 | Euro NCAP | 2026 | GEELY E2 Ultra, LHD | |
| Geely Coolray | ASEAN NCAP | - | PROTON X50 Standard (2020 model year) | |
| Geely EX5 EM-i | Euro NCAP | 2025 | GEELY STARRAY EM-i 'Comfort', LHD (PHEV) | |
| GWM Haval Jolion | ANCAP | 2022 | GWM Haval Jolion (petrol and hybrid variants, built Dec 2020 onwards) | |
| GWM Poer | ANCAP | 2021 | GWM Cannon (all variants exc. XSR, built Nov 2024 onwards; based on GWM Ute tests) | |
| GWM Haval H6 | ANCAP | 2022 | GWM Haval H6 (all variants, built Feb 2021 onwards) | |
| GWM Haval H6 PHEV | ANCAP | 2022 | GWM Haval H6 (all variants, built Feb 2021 onwards) | |
| GWM ORA 03 | Euro NCAP | 2022 | GWM ORA 03 (tested as ORA Funky Cat) | |
| GWM Haval H7 | ANCAP | 2025 | GWM Haval H7 (hybrid, built Apr 2025 onwards) | |
| GWM Tank 300 | ANCAP | 2022 | GWM Tank 300 (all variants, built Sep 2022 onwards) | |
| GWM WEY 05 | Euro NCAP | 2022 | GWM Wey 05 (tested as WEY Coffee 01 Prestige, LHD) | |
| GWM Tank 500 | ANCAP | 2024 | GWM Tank 500 (hybrid and PHEV variants, built Dec 2023 onwards) | |
| Jaecoo J7 PHEV | Euro NCAP | 2025 | JAECOO 7 PHEV (Plug-in Hybrid - Exclusive) | |
| Jetour T2 | ASEAN NCAP | 2025 | JETOUR T2 (2.0 TD petrol, model year 2025) | |
| Leapmotor B10 REEV | Euro NCAP | 2025 | Leapmotor B10 (Electric - 67.1kWh Design) | |
| Leapmotor C10 REEV | Euro NCAP | 2024 | Leapmotor C10 (Electric - C10 Style) | |
| Lynk & Co 01 | Euro NCAP | 2021 | Lynk & Co 01 (1.5 3-cyl petrol HEV) | |
| Lynk & Co 02 | Euro NCAP | 2025 | Lynk & Co 02 (Electric - Halo) | |
| Lynk & Co 08 | Euro NCAP | 2025 | Lynk & Co 08 (PHEV - Core) | |
| MG HS | Euro NCAP | 2024 | MG HS (1.5 turbo) | |
| MG HS Hybrid+ | Euro NCAP | 2024 | MG HS (1.5 turbo) | |
| Omoda C5 | Euro NCAP | 2022 | CHERY OMODA5 | |
| Omoda 5 SHS-H | Euro NCAP | 2022 | CHERY OMODA5 (2022, petrol) | |
| Omoda E5 | ANCAP | 2022 | Omoda C5 (based on testing of Chery Omoda 5 and Chery Omoda E5) | |
| ROX 01 | C-NCAP | 2024 | ROX 01 (Polestones 01) All-Purpose 7-seater | |
| Seres 5 | C-NCAP | 2021 | Seres SF5 (Huawei edition AWD) | |
| smart #1 | Euro NCAP | 2022 | smart #1 (Electric - Premium) | |
| smart #3 | Euro NCAP | 2023 | smart #3 (Electric - Pro+) | |
| smart #5 | Euro NCAP | 2025 | smart #5 (Battery Electric - Pro) | |
| XPENG G6 | Euro NCAP | 2024 | XPENG G6 (Electric - RWD Long Range) | |
| XPENG P7+ | C-NCAP | 2025 | XPENG P7+ (Long Range Max) | |
| XPENG G9 | Euro NCAP | 2023 | XPENG G9 (Electric - RWD Standard Range) | |
| Zeekr X | Euro NCAP | 2024 | ZEEKR X | |
| Zeekr 7X | Euro NCAP | 2025 | ZEEKR 7X (Electric - Performance AWD) | |
| Zeekr 001 | Euro NCAP | 2024 | ZEEKR 001 (Electric - Long Range) | |
| Chery Tiggo 4 Cross HEV | Euro NCAP | 2025 | EBRO s400 HEV (1.5 HEV Premium, LHD); rating applies to Chery Tiggo 4 1.5 HEV | |
| MG3 | Euro NCAP | 2025 | MG 3 (1.5 litre hybrid - MG 3 Hybrid) | |
| MG3 Hybrid+ | Euro NCAP | 2025 | MG 3 (1.5 litre hybrid - MG 3 Hybrid) | |
| MG ZS Hybrid+ | Euro NCAP | 2024 | MG ZS Hybrid | |
| BYD Sealion 5 PHEV | ANCAP | 2026 | BYD SEALION 5 (plug-in hybrid, all variants) | |
| Dongfeng Box | Euro NCAP | 2025 | Dongfeng BOX, 5-door hatchback, LHD, electric 4x2 | |
| MG 5 | ANCAP | 2025 | MG 5 (all variants, built Nov 2024 onwards) |
Garanties au Maroc
| Marque | Véhicule (ans) | Véhicule (km) | Batterie (ans) | Batterie (km) | Source |
|---|---|---|---|---|---|
| BYD | 6 | 150 000 | 8 | 150 000 | wandaloo.com |
| GWM | 6 | 200 000 | 8 | 160 000 | wandaloo.com |
| Chery | 5 | 150 000 | 8 | 150 000 | chery.ma |
| Geely | 6 | 200 000 | 8 | 200 000 | wandaloo.com |
| MG | 6 | 200 000 | 8 | 200 000 | wandaloo.com |
| Changan | 6 | - | 8 | 200 000 | wandaloo.com |
| Soueast | 6 | 200 000 | 8 | 150 000 | wandaloo.com |
| BAIC | 6 | 150 000 | - | - | wandaloo.com |
| Denza | 6 | 150 000 | 8 | 200 000 | wandaloo.com |
| DFSK | 7 | 150 000 | - | - | wandaloo.com |
| Dongfeng | 6 | 200 000 | - | - | wandaloo.com |
| Jetour | 7 | 200 000 | 8 | 160 000 | wandaloo.com |
| Exeed | 7 | 200 000 | 7 | 200 000 | wandaloo.com |
| GAC | 6 | 150 000 | 8 | 150 000 | wandaloo.com |
| Lynk & Co | 5 | 150 000 | 8 | 160 000 | wandaloo.com |
| Omoda | 5 | 150 000 | 8 | 150 000 | wandaloo.com |
| AVATR | 5 | 120 000 | 8 | 160 000 | wandaloo.com |
| Deepal | 6 | - | 8 | 200 000 | wandaloo.com |
| Foton | - | - | - | - | |
| JAC | 5 | 150 000 | - | - | wandaloo.com |
| Leapmotor | 6 | 200 000 | 8 | - | wandaloo.com |
| smart | 3 | - | 8 | 160 000 | ma.smart.com |
| XPENG | 7 | 160 000 | 8 | 160 000 | wandaloo.com |
| Zeekr | 6 | 150 000 | 8 | 150 000 | wandaloo.com |
| HYPTEC | 6 | 150 000 | 8 | 150 000 | wandaloo.com |
| Jaecoo | 5 | 150 000 | 8 | 160 000 | jaecoo.ma |
| ROX | 5 | 150 000 | 8 | 240 000 | wandaloo.com |
| Seres | 7 | 150 000 | - | - | wandaloo.com |
Garanties relevées sur les fiches techniques et les sites des importateurs. Conditions exactes (kilométrage, usage taxi, entretien en réseau) à vérifier sur le contrat.
Le contexte mondial
- Voitures électriques vendues dans le monde en 2025
- plus de 20 000 000 (IEA Global EV Outlook 2026)
- Voitures électrifiées vendues par les constructeurs chinois en 2025
- 16 490 000 (CAAM)
- Marché marocain 2025, toutes marques
- 235 372 (northafricapost.com)